IOGS manufacture Double studded adapters from AISI 4130 Alloy steel confirming to NACE and API spec 6A requirements.
IOGS manufacture Double studded adapters from AISI 4130 Alloy steel confirming to NACE and API spec 6A requirements.
Technical Data
Material Grade | : | AISI 4130 |
Pressure Range | : | 2000psi – 20000psi |
Size Range | : | 2-1/16” – 21-1/4” |
Working Temperature | : | -60°C to 121°C |
Material Class | : | AA – BB (General Service) |
: | DD – EE (Sour Service) | |
Product Specification | : | PSL1 – PSL3 |
Ring Groove Overlay | : | Inconel 625 / SS |
IOGS manufactures blind, test, weld neck and threaded flanges from AISI 4130 material conforming to NACE and API specifications.
Technical Data
6B flanges (Blind, Test, Weld Neck, Threaded)
Material Grade | : | AISI 4130 |
Pressure Range | : | 2000psi – 5000psi |
Size Range | : | 2-1/16” – 21-1/4” |
Working Temperature | : | -60°C to 121°C |
Material Class | : | AA – BB (General Service) |
: | DD – EE (Sour Service) | |
Product Specification | : | PSL1 – PSL3 |
Ring Groove Overlay | : | Inconel 625 /SS |
Technical Data
6BX Flanges (Blind , Test, Weld neck)
Material Grade | : | AISI 4130 |
Pressure Range | : | 2000psi – 20000psi |
Size Range | : | 1-13/16” – 30” |
Working Temperature | : | -60°C to 121°C |
Material Class | : | AA – BB (General Service) |
: | DD – EE (Sour Service) | |
Product Specification | : | PSL1 – PSL3 |
Ring Groove Overlay | : | Inconel 625 / SS |
IOGS manufactures Adapter & Spacer spool from AISI 4130 Alloy steel confirming to NACE and API spec 6A requirements.
Technical Data
Adapter & Spacer Spool
Material Grade | : | AISI 4130 |
Pressure Range | : | 2000psi – 20000psi |
Size Range | : | 2-1/16” – 21-1/4” |
Working Temperature | : | -60°C to 121°C |
Material Class | : | AA – BB (General Service) |
: | DD – EE (Sour Service) | |
Product Specification | : | PSL1 – PSL3 |
Ring Groove Overlay | : | Inconel 625 / SS |
IOGS manufactures Drilling spool from AISI 4130 Alloy steel confirming to NACE and API spec 6A requirements.
Technical Data
Drilling Spool
Material Grade | : | AISI 4130 |
Pressure Range | : | 2000psi -20000psi |
Size Range | : | 7-1/16” – 21-1/4” |
Working Temperature | : | -59°C to 121°C |
Ring Groove Overlay | : | Inconel 625 / SS |
IOGS manufactures test stump from AISI 4130 Alloy steel confirming to NACE and API spec 6A requirements.
Technical Data
Material Grade | : | AISI 4130 |
Pressure Range | : | 2000psi -20000psi |
Size Range | : | 7-1/16” – 21-1/4” |
Working Temperature | : | -60°C to 121°C |
Material Class | : | AA – BB (General Service) |
: | DD – EE (Sour Service) | |
Product Specification | : | PSL1 – PSL3 |
Ring Groove Overlay | : | Inconel 625 / SS |
IOGS manufactures test stump from AISI 4130 Alloy steel confirming to NACE and API spec 6A requirements.
Technical Data
Material Grade | : | AISI 4130 |
Pressure Range | : | 2000psi – 20000psi |
Size Range | : | 2-1/16” – 21-1/4” |
Working Temperature | : | -60°C to 121°C |
Material Class | : | AA – BB (General Service) |
: | DD – EE (Sour Service) | |
Product Specification | : | PSL1 – PSL3 |
Ring Groove Overlay | : | Inconel 625 / SS |
IOGS manufactures Bull Plug and Other end connectors from AISI 4130 Alloy steel confirming to NACE and API spec 6A requirements.
Technical Data
Other End Connector
Material Grade | : | AISI 4130 |
Pressure Range | : | 2000psi – 20000psi |
Size Range | : | 2-1/16” – 21-1/4” |
Working Temperature | : | -60°C to 121°C |
Material Class | : | AA – BB (General Service) |
: | DD – EE (Sour Service) | |
Product Specification | : | PSL1 – PSL3 |
Ring Groove Overlay | : | Inconel 625 / SS |
Technical Data
Bull Plug
Material Grade | : | AISI 4130 |
Pressure Range | : | 3000psi – 10000psi |
Size Range | : | 1/2” – 4” |
Working Temperature | : | -60°C to 121°C |
Material Class | : | DD (Sour Service) |
IOGS manufactures Gate Valve conforming to NACE and API spec 6A requirements.
Technical Data
Material Grade | : | AISI 4130 75K H2S, AISI 410 85K |
Pressure Range | : | up to 10000 psi |
Size Range | : | 113/16 – 29/16” |
Working Temperature | : | -18°C to 121°C |
Product Specification | : | PSL 3 |
Design | : | Gate and Seat |
IOGS manufactures Adjustable Well Control choke conforming to NACE and API 16C Requirements
Technical Data
Adjustable Well Control Choke
Material Grade | : | AISI 4130 75K H2S, AISI 410 85K
Solid Tungsten Carbide for Gate, Seat and Wear Sleeve |
Design | : | Gate and Seat |
Size | : | 3-1/16” |
Working Temperature | : | -18°C to 121°C |
Ofrifice Size | : | 1-3/4″ |
Pressure Range | : | upto 10000 PSI |
Product Specification | : | PSL3 |
Actuator Pressure Range | : | upto 300 PSI |
Maximum Actuating Force | : | 21837 lbs |
Checkout for our other products by selecting them from the menu. If you are looking for other services, please contact us.
Our job is to help professionals to achieve their industrial goals whilst having adequate protection along the way.
IOGS has an integrated team of design, research & development, manufacturing experts and support personnel to deliver quality products and premium services on time and budget through a state of the art machine shop. Our facilities include production machining, prototype machining, assembly, design assistance and a variety of related services. Read More…
Integrated Oil and Gas Services Pvt. Ltd. Plot No. E- 93/94/95 & E-13, MIDC, Additional Patalganga Industrial area, Panvel, Raigad. Maharashtra-410220
Tel: +91-7745 83 83 83 | Email: sales@iogs.net.in | Mon-Sat: 9am to 5:30pm | Sunday: Closed
Developed by Illionsoft